http://www.math-drills.com/multiplication.shtml
http://www.math-drills.com/multiplication.shtml
http://www.math-drills.com/multiplication.shtml
here are a few but a lot more there
........
Four Charts Per Page | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
One Chart Per Page | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
she is doing mulatiplication now.....
Facts to 49 No Zeros | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Facts to 49 With Zeros | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
Facts to 81 No Zeros | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
Facts to 81 With Zeros | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
Facts to 144 No Zeros | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
Facts to 144 With Zeros | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
===
wow a drill for her this summer... so come on let us all go there for more math
and more FUN..........................
hope you all enjoy
No comments:
Post a Comment